Overview

Courses
Bachelor
Chemical Engineering and Chemistry
Code | Course Name | Quartile | Timeslot | Remarks |
Energy | 2 | B | ||
DBL Energy | 2 | C | This SDG is present as part of a project |
Electrical Engineering
Code | Course Name | Quartile | Timeslot | Remarks |
DBL automotive design project ‘energy challenge’ | 2 | E |
Industrial Engineering and Innovation Sciences
Code | Course Name | Quartile | Timeslot | Remarks |
Sustainability challenge: the future city of 1.5 degrees | 3 | E2 | This SDG is present as part of a project | |
From industrial ecology to cradle-to-cradle: mass flow-based concepts | 4 | B |
Mechanical Engineering
Code | Course Name | Quartile | Timeslot | Remarks |
Electric & Hybrid Vehicle Powertrain Design | 3 | C | ||
E3 Challenge 2 on Data and Health-Mobility-Energy | 4 | D | ||
Solar Heat Systems | 4 | D | ||
Modeling of Time-Dependent Systems: Energy Storage & Transport | 1 | A | ||
Thermal and fluid engineering | 2 | E |
Built Environment
Code | Course Name | Quartile | Timeslot | Remarks |
Design for a Sustainable Future: exploratory | 1 | A | ||
Follow-up projects: | ||||
Design for a Sustainable Future: specializing / USER | 3 | A | ||
Design for a Sustainable Future: specializing / SOCIETY | 3 | A | ||
Design for a sustainable future: specializing / ENTERPRISE | 3 | A | ||
Design for a Sustainable Future: project | 1,2,3,4 | A |
Master
Industrial Engineering and Innovation Sciences
Code | Course Name | Quartile | Timeslot | Remarks |
Energy, economy and society | 2 | E | ||
Sustainability assessment for decision making | 4 | D | This SDG is present as part of a project |
Applied Physics
Code | Course Name | Quartile | Timeslot | Remarks |
Fusion on the back of an envelope | 1 | E |
Mechanical Engineering
Code | Course Name | Quartile | Timeslot | Remarks |
Clean engines and future fuels | 4 | C | ||
Hydraulic turbomachines | 3 | E | ||
Thermal energy storage | 3 | A2 | 2.5 ECTS | |
Sustainable Energy Sources | 2 | A | ||
Thermal energy storage and demand | 3 | A2 | ||
Advanced full-electric and hybrid powertrain design | 4 | C |
Electrical Engineering
Code | Course Name | Quartile | Timeslot | Remarks |
System integration project | 3 | B | ||
Dynamic control of power conversion in renewable energy systems | 4 | E2 | ||
Decentral power generation and active networks | 4 | C2 |
Built Environment
Code | Course Name | Quartile | Timeslot | Remarks |
Circularity in the built environment | 1 | A | ||
Circularity research a/o design project | 3 | A | ||
Building performance and energy systems simulation | 1 | C |
PhD
Code | Course Name | Quartile | Timeslot | Remarks |
Innovation camp: bootcamp for transformative approaches to energy, mobility and smart cities | 4 | No timeslot |
This list is a subset of all the sustainable courses offered at the ¹û¶³´«Ã½. More courses will be added as they are submitted. You can submit a course by filling in this or emailing education@. gogreenoffice.nl