Overview

Courses
Bachelor
Mathematics and Computer Science
Code | Course Name | Quartile | Timeslot | Remarks |
Responsible Data Science | 3 | C |
Jheronimus Academy of Data Science
Code | Course Name | Quartile | Timeslot | Remarks |
Data Challenge 1 | 3 | E | Partially given in Tilburg | |
Data Challenge 2 | 4 | D | Partially given in Tilburg | |
Data Challenge 3 | 1 | B | Partially given in Tilburg |
Master
Mathematics and Computer Science
Code | Course Name | Quartile | Timeslot | Remarks |
Knowledge Engineering | 4 | Ba | ||
Advanced Process Mining | 2 | D1 | ||
Machine Learning Engineering | 3 | B | ||
Uncertainty representations and reasoning | 1 | E2 | ||
Visual Analytics | 3 | A2, A3 |
Industrial Engineering and Innovation Sciences
Code | Course Name | Quartile | Timeslot | Remarks |
Infonomics | 4 | C | ||
International development and sustainability | 3 | E | ||
Philosophy and ethics of AI | 2 | B1 |
This list is a subset of all the sustainable courses offered at the 果冻传媒. More courses will be added as they are submitted. You can submit a course by filling in this or emailing education@. gogreenoffice.nl